The Breast Cancer Assistance Program (BCAP) provides services to women facing financial challenges. As a Survivor, this program provides financial assistance for but not limited to: medical related lodging, co-pay, office visits and prosthesis. This program also provides free mammograms for women.
Start Date | 05-15-2015 |
End Date | 05-31-2020 |
Goal | $200.00 |
Donated Amount | $0.00 |
Every dollar donated for the Breast Cancer Assistance Program (BCAP) is used to provide assistance to women facing financial challenges after diagnosis.
Start Date | 01-01-1970 |
End Date | 01-01-2020 |
Goal | $100.00 |
Donated Amount | $130.00 |
Team Captain: Dorothy Huey
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $807.00 |
Team Captains: Coleen Crespo, Renee Wardlaw, Marcia France, Johnnie McDonald, and Ida Henry
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $1,295.00 |
Team Captains: Dean Johnson & Renee Joyner
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $725.00 |
Team Captains: Portia Hedgepeth, Helena Taylor
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $498.00 |
Team Captain: Renee Davis
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $100.00 |
Team Captains: Priscilla Lewis, Kim Wilcots, Wadeeah Beyah, Anita Woodley, Shawanna Horne. Leila Brewer
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $2,874.00 |
Team Captain: Lucretia Burrus
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $0.00 |
Team Captains: Simone Hamlett, Dorrina White
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $1,165.00 |
Team Captain: Val Worthy
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $1,645.00 |
Team Captain: Gail Hendricks
Start Date | 07-01-2017 |
End Date | 10-31-2017 |
Goal | $2,000.00 |
Donated Amount | $0.00 |
Every dollar donated helps to support and educate individuals in the community who have been impacted by Breast Cancer.
Start Date | 01-01-1970 |
End Date | 01-01-2020 |
Goal | $0.00 |
Donated Amount | $175.00 |